<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: M106 and Friends</title>
	<atom:link href="http://www.veryamateur.co.uk/2010/04/23/m106-and-friends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veryamateur.co.uk/2010/04/23/m106-and-friends/</link>
	<description>Amateur astrophotography with a Canon 1000D</description>
	<lastBuildDate>Sun, 29 May 2011 17:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.veryamateur.co.uk/2010/04/23/m106-and-friends/comment-page-1/#comment-137</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 26 Apr 2010 08:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=275#comment-137</guid>
		<description>Thanks for the comments, sorry I missed you all on Thursday, a long day at Legoland with the kids wiped me out for doing anything else that day!</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, sorry I missed you all on Thursday, a long day at Legoland with the kids wiped me out for doing anything else that day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DSW</title>
		<link>http://www.veryamateur.co.uk/2010/04/23/m106-and-friends/comment-page-1/#comment-136</link>
		<dc:creator>DSW</dc:creator>
		<pubDate>Mon, 26 Apr 2010 07:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=275#comment-136</guid>
		<description>Tim - What a great photo and possibly the longest total exposure of all of us! The background look really very flat and the blue in the galaxy is simply stunning. Well done!</description>
		<content:encoded><![CDATA[<p>Tim &#8211; What a great photo and possibly the longest total exposure of all of us! The background look really very flat and the blue in the galaxy is simply stunning. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mil. Dave</title>
		<link>http://www.veryamateur.co.uk/2010/04/23/m106-and-friends/comment-page-1/#comment-133</link>
		<dc:creator>Mil. Dave</dc:creator>
		<pubDate>Fri, 23 Apr 2010 20:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=275#comment-133</guid>
		<description>Very nice colour and detail in the galaxies (many). Perhaps for now just setting the visualisation darker for the background would help the overall presentation. You have my sympathy with trying to get the balance between retaining detail and obtaining a dark grey rather than speckled background. Well done none the less.</description>
		<content:encoded><![CDATA[<p>Very nice colour and detail in the galaxies (many). Perhaps for now just setting the visualisation darker for the background would help the overall presentation. You have my sympathy with trying to get the balance between retaining detail and obtaining a dark grey rather than speckled background. Well done none the less.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

