<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cygnus Loop Widefield</title>
	<atom:link href="http://www.veryamateur.co.uk/2010/06/17/cygnus-loop-widefield/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veryamateur.co.uk/2010/06/17/cygnus-loop-widefield/</link>
	<description>Amateur astrophotography with a Canon 1000D</description>
	<lastBuildDate>Sun, 29 May 2011 17:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Mil. Dave</title>
		<link>http://www.veryamateur.co.uk/2010/06/17/cygnus-loop-widefield/comment-page-1/#comment-160</link>
		<dc:creator>Mil. Dave</dc:creator>
		<pubDate>Fri, 18 Jun 2010 19:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=307#comment-160</guid>
		<description>Thanks for your analysis, I see what you mean now that I&#039;ve looked much closer. As I said in my 1st post, this is a wonderful image that you should be proud of. Well done, and I&#039;m looking forward to your next!</description>
		<content:encoded><![CDATA[<p>Thanks for your analysis, I see what you mean now that I&#8217;ve looked much closer. As I said in my 1st post, this is a wonderful image that you should be proud of. Well done, and I&#8217;m looking forward to your next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Powell</title>
		<link>http://www.veryamateur.co.uk/2010/06/17/cygnus-loop-widefield/comment-page-1/#comment-157</link>
		<dc:creator>Tim Powell</dc:creator>
		<pubDate>Fri, 18 Jun 2010 08:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=307#comment-157</guid>
		<description>Had another play with this last night, the issue is not so much gradient as it is the unflattened field area. The left side of the image if you look at it resolution is not flattened, so that stars are bloated and misshapen. That means that when I do the star size reduction is doesn&#039;t work as well on that area of the image, mostly the bottom left corner and right edge. Which leaves us with a gradient of larger, brighter stars to one side of the image, but the background behind them not that bad, which is to say there is definitely some gradient there but not as much as the bloated stars make it look like..</description>
		<content:encoded><![CDATA[<p>Had another play with this last night, the issue is not so much gradient as it is the unflattened field area. The left side of the image if you look at it resolution is not flattened, so that stars are bloated and misshapen. That means that when I do the star size reduction is doesn&#8217;t work as well on that area of the image, mostly the bottom left corner and right edge. Which leaves us with a gradient of larger, brighter stars to one side of the image, but the background behind them not that bad, which is to say there is definitely some gradient there but not as much as the bloated stars make it look like..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Powell</title>
		<link>http://www.veryamateur.co.uk/2010/06/17/cygnus-loop-widefield/comment-page-1/#comment-156</link>
		<dc:creator>Tim Powell</dc:creator>
		<pubDate>Thu, 17 Jun 2010 21:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=307#comment-156</guid>
		<description>Thanks Dave, definitely some gradient there, I&#039;m still playing around with the dynamic background extraction tool in pixinsight trying to find the right combination of settings to properly remove it. Unfortunately with my light pollution it&#039;s never going to be easy.</description>
		<content:encoded><![CDATA[<p>Thanks Dave, definitely some gradient there, I&#8217;m still playing around with the dynamic background extraction tool in pixinsight trying to find the right combination of settings to properly remove it. Unfortunately with my light pollution it&#8217;s never going to be easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mil. Dave</title>
		<link>http://www.veryamateur.co.uk/2010/06/17/cygnus-loop-widefield/comment-page-1/#comment-155</link>
		<dc:creator>Mil. Dave</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=307#comment-155</guid>
		<description>Very nice image once again Tim. 

Is there a slight gradient left to right or is that a function of stellar density/nebulousity? Either way, it&#039;s a really well framed shot, well done.</description>
		<content:encoded><![CDATA[<p>Very nice image once again Tim. </p>
<p>Is there a slight gradient left to right or is that a function of stellar density/nebulousity? Either way, it&#8217;s a really well framed shot, well done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

