<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Very Amateur Astronomy &#187; Uncategorized</title>
	<atom:link href="http://www.veryamateur.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veryamateur.co.uk</link>
	<description>Amateur astrophotography with a Canon 1000D</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:06:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The CGEM is Fixed!</title>
		<link>http://www.veryamateur.co.uk/2012/02/06/the-cgem-is-fixed/</link>
		<comments>http://www.veryamateur.co.uk/2012/02/06/the-cgem-is-fixed/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=506</guid>
		<description><![CDATA[Fixed! All my thanks for this to Bob, my friend and colleague from Basingstoke AS for supplying his time, tools and expertise  to the problem. This turned out to a be a failed MOSFET on the MC Board (component marked Q2 &#8211; Fairchild FDS8449 MOSFET). A trip to a Bob&#8217;s, who had the knowledge and required tools to [...]]]></description>
			<content:encoded><![CDATA[<p>Fixed! All my thanks for this to Bob, my friend and colleague from Basingstoke AS for supplying his time, tools and expertise  to the problem.</p>
<p>This turned out to a be a failed MOSFET on the MC Board (component marked Q2 &#8211; Fairchild FDS8449 MOSFET). A trip to a Bob&#8217;s, who had the knowledge and required tools to trouble shoot the components quickly identified the failure. Under the microscope the chip was obviously damaged, split slightly along one edge and showing some slight discoloration on two of the pins, not something you would have noticed looking at it unaided.</p>
<p>It was easily replaced, RS Electronics in the UK had the part for £5, and it all appears to be working OK now.</p>
<p>On replacement MC boards, finding one in the UK was proving to be extremely difficult, I did however track one down in Germany through <a href="http://www.telescope-service.com/">Telescope Service</a> for 129E. So if you are in Europe and find yourself in the same situation I&#8217;d suggest checking with them first.</p>
<p>I located one in the US as well at <a href="http://telescopes.net/store/imported-53.html">Woodland Hills</a> but they wanted $434 plus shipping, which combined with import tax and duty comes to a quite stupid amount of money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veryamateur.co.uk/2012/02/06/the-cgem-is-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MY CGEM Has failed</title>
		<link>http://www.veryamateur.co.uk/2012/01/20/my-cgem-has-failed/</link>
		<comments>http://www.veryamateur.co.uk/2012/01/20/my-cgem-has-failed/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=504</guid>
		<description><![CDATA[I was out having a mildly successful evening on Monday night, freezing cold but dark and clear, imaging the Witches Head nebula when all of a sudden my laptop reported a lost connection with the camera and the guiding failed as it lost contact with the mount. Not a good sign. Out in the shed it quickly became [...]]]></description>
			<content:encoded><![CDATA[<p>I was out having a mildly successful evening on Monday night, freezing cold but dark and clear, imaging the Witches Head nebula when all of a sudden my laptop reported a lost connection with the camera and the guiding failed as it lost contact with the mount. Not a good sign.</p>
<p>Out in the shed it quickly became clear that something had gone badly wrong, the regulated power supply which powers the mount, camera and dew heater was still up and running as was the dew heater, but the camera and mount were worryingly devoid of life. I turned everything off at power switches and mains then sequentially brought everything back on, checking first to make sure the PSU wasn&#8217;t outputting any weird voltage levels. Thankfully the camera came back up and shows no issues, the mount however remained dead.</p>
<p>Even more unfortunately it is now out of warranty so the simple task of returning it to a dealer is not an option, instead I have to figure out what has died and then source a repair or spare part. Initial investigations show that the motor control board which also contains the power switching components is the point of failure. If powered on while connected to the regulated PSU the output voltage of the PSU drops to around 2.5v, if connected to my leisure battery it instantly blows the mounts fuse.</p>
<p>So the plan of action here is as follows :</p>
<ol>
<li>Ask a friend who knows about these things to take a look at the board, it may just be a failed component which can be replaced, probably one of the two Fairchild PowerTrench MOSFET chips.</li>
<li>If that doesn&#8217;t work find a UK or EU supplier who can source the board or..</li>
<li>Source the board from the US if that turns out to be cheaper (around £250 delivered plus the tax and duty .. ouch)</li>
<li>The last option is to find a local dealer or supplier who can carry out a repair, Celestron have linked me to <a href="http://www.hama.co.uk">hama</a> who as it happens are right here in Basingstoke which would be handy.</li>
</ol>
<p>So all very annoying and if the board cannot be repaired by my clever friend then likely to be all very expensive.</p>
<p>In the mean time I will need to move the Sphinx out of it&#8217;s between holiday downtime and get it mounted in the shed for widefield work. This will mean making an adapter to mount it on the pier, probably something out of plywood for the time being. I&#8217;ve also noticed that the slew rate on the Sphinx is extremely slow, so it may need a quick service to get it back into working order.</p>
<p>This may be the push I need to invest in the <a href="http://www.telefonica.net/web2/amalthea/NexSXD/NexSXD_eng.htm">NexSXD</a> mod for the Sphinx as well as I have a Nexstar handset from the CGEM. The Starbook is fun but it has never felt that competent compared to the Nexstar, plus it would allow for permanent PEC on the very excellent mechancals of the Sphinx which would be a definite advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veryamateur.co.uk/2012/01/20/my-cgem-has-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Nebula &#8211; Reprocessing</title>
		<link>http://www.veryamateur.co.uk/2011/12/23/heart-nebula-reprocessing/</link>
		<comments>http://www.veryamateur.co.uk/2011/12/23/heart-nebula-reprocessing/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=500</guid>
		<description><![CDATA[That was quicker than expected, I normally leave it for a week or two before starting all over again but this data is actually alright and I wanted to spend more time playing with Normalization and DBE tools. Anyway, some results, first an attempt to remove the stars as much as possible using star masks [...]]]></description>
			<content:encoded><![CDATA[
<p>That was quicker than expected, I normally leave it for a week or two before starting all over again but this data is actually alright and I wanted to spend more time playing with Normalization and DBE tools.</p>
<p>Anyway, some results, first an attempt to remove the stars as much as possible using star masks and the Morphological Transform tool.</p>

<a href="http://www.veryamateur.co.uk/wp-content/gallery/ic1805/heart-nostars.jpg" title="" class="shutterset_singlepic174" >
	<img class="ngg-singlepic" src="http://www.veryamateur.co.uk/wp-content/gallery/cache/174__400x_heart-nostars.jpg" alt="heart-nostars" title="heart-nostars" />
</a>

<p>That came out OK I think, though some colour fringing on stars is causing some weird artifacts, I need to spend some more time investigating how to do this.</p>
<p>The second edit is a standard edit just attempting to bring out more of the nebula and control the stars, it&#8217;s an improvement I think.</p>

<a href="http://www.veryamateur.co.uk/wp-content/gallery/ic1805/heart_2.jpg" title="" class="shutterset_singlepic175" >
	<img class="ngg-singlepic" src="http://www.veryamateur.co.uk/wp-content/gallery/cache/175__400x_heart_2.jpg" alt="heart_2" title="heart_2" />
</a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veryamateur.co.uk/2011/12/23/heart-nebula-reprocessing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heart Nebula IC1805</title>
		<link>http://www.veryamateur.co.uk/2011/12/22/the-heart-nebula-ic1805/</link>
		<comments>http://www.veryamateur.co.uk/2011/12/22/the-heart-nebula-ic1805/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=496</guid>
		<description><![CDATA[This has been on my target list for quite a while now, and is a favorite imaging target along with it&#8217;s partner the Soul Nebula. I have picked up both previously in my widefield image of Cassiopeia and finally got round to doing the heart justice on a couple of evenings in between the clouds last week. Ideally I would like [...]]]></description>
			<content:encoded><![CDATA[<p>This has been on my target list for quite a while now, and is a favorite imaging target along with it&#8217;s partner the Soul Nebula. I have picked up both previously in my widefield image of Cassiopeia and finally got round to doing the heart justice on a couple of evenings in between the clouds last week. Ideally I would like to do a multiframe mosaic with the 250mm reflector but given the lack of clear nights recently I figured I had best stick with a single shot from the ZS66SD for now instead.</p>

<a href="http://www.veryamateur.co.uk/wp-content/gallery/ic1805/heart.jpg" title="" class="shutterset_singlepic173" >
	<img class="ngg-singlepic" src="http://www.veryamateur.co.uk/wp-content/gallery/cache/173__400x_heart.jpg" alt="heart" title="heart" />
</a>

<ul>
<li>46 x 300 seconds</li>
<li>35 x dark, bias, flat frames</li>
<li>Canon 1000d (Modified)</li>
<li>Astronomik CLS-CCD</li>
<li>William Optics ZS66SD</li>
</ul>
<p>I will confess to being happy with this image though I still have a few issues which need resolving.</p>
<ol>
<li>Even with the MkII flattener the field still isn&#8217;t very flat with bloated stars around the edges.</li>
<li>This is made worse by the poor focusser on the ZS66 allowing flop and flex on the draw tube so it&#8217;s not centrally aligned with the objectivelens.</li>
<li>The background due to light pollution and camera noise mostly is a mess. I need to investigate better ways of managing this with Pixinsight.</li>
</ol>
<p>Fixing the first item requires either a better flattener or a better telescope entirely, both options I would rather avoid. However sorting out the focusser on the ZS66 would really help, however I have tried sorting it out before and never quite managed to get it much better than it currently is. The last issue needs to be managed by better work with the Background Normalization and DBE tools in Pixinsight, expect a reprocessed version at some point soon as I work that out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veryamateur.co.uk/2011/12/22/the-heart-nebula-ic1805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Forgotten</title>
		<link>http://www.veryamateur.co.uk/2011/11/25/not-forgotten/</link>
		<comments>http://www.veryamateur.co.uk/2011/11/25/not-forgotten/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 11:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=479</guid>
		<description><![CDATA[I&#8217;ve not forgotten this, really! It&#8217;s just been a bit busy of late and the blog has been left on the wayside. I&#8217;ll update this weekend with all the recent images, there have been a few.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve not forgotten this, really! It&#8217;s just been a bit busy of late and the blog has been left on the wayside. I&#8217;ll update this weekend with all the recent images, there have been a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veryamateur.co.uk/2011/11/25/not-forgotten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sky at Night</title>
		<link>http://www.veryamateur.co.uk/2011/06/07/the-sky-at-night/</link>
		<comments>http://www.veryamateur.co.uk/2011/06/07/the-sky-at-night/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=447</guid>
		<description><![CDATA[The quite months and general lack of astrophotography are continuing I&#8217;m sorry to say. I did get out to capture a couple of hours worth of data on M101 over the weekend, but as yet I don&#8217;t have a finished image to show. Mostly because I dropped the lamp I use to illuminate my white [...]]]></description>
			<content:encoded><![CDATA[<p>The quite months and general lack of astrophotography are continuing I&#8217;m sorry to say. I did get out to capture a couple of hours worth of data on M101 over the weekend, but as yet I don&#8217;t have a finished image to show. Mostly because I dropped the lamp I use to illuminate my white board which is used to take flats, and I keep forgetting to buy a new bulb when I go past a shop. I don&#8217;t expect anything great from that data though, it was a windy night and the scopes were getting blown around a bit. Maybe I should look into converting the shed to a turret design at some point.</p>
<p>There is some news though, I submitted some image to the<a href="http://www.flickr.com/groups/1574153@N21"> BBC Sky at Night flickr group</a> for the June edition of the show. The theme of the episode is &#8216;Cygnus the Swan&#8217;, so I offered up my Cygnus collection from this time last year, comprising of the <a href="http://www.veryamateur.co.uk/2010/05/23/ngc7000-the-north-american-nebula/">North American nebula</a>, the <a href="http://www.veryamateur.co.uk/2010/06/17/cygnus-loop-widefield/">Cygnus Loop</a>, the <a href="http://www.veryamateur.co.uk/2010/07/04/the-crescent-nebula-ngc-6888/">Crescent Nebula</a> and finally the <a href="http://www.veryamateur.co.uk/2010/07/11/gamma-cygni-butterfly/">Gamma Cygni Butterfly</a>.</p>
<p>I am proud to say that at least one of my images was included for inclusion in the show, though I missed Sunday nights edition so I don&#8217;t actually know which one the showed! I have Thursday&#8217;s extended edition set to record though so I&#8217;m looking forward to seeing something I did on the TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veryamateur.co.uk/2011/06/07/the-sky-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Updates</title>
		<link>http://www.veryamateur.co.uk/2011/05/08/site-updates-2/</link>
		<comments>http://www.veryamateur.co.uk/2011/05/08/site-updates-2/#comments</comments>
		<pubDate>Sun, 08 May 2011 20:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=443</guid>
		<description><![CDATA[No new images from me from the last few weeks, even though we did have an  excellent run of clear nights over our two long weekend national holidays. I however was being visited by an old friend not seen for a couple of years and much missed, and spending time with friends and family away from home. [...]]]></description>
			<content:encoded><![CDATA[<p>No new images from me from the last few weeks, even though we did have an  excellent run of clear nights over our two long weekend national holidays. I however was being visited by an old <span>friend not seen for a couple of years and much missed, and spending time with friends and family away from home. I&#8217;ll try not to regret the lost imaging time in lieu of how much fun I was having!</span></p>
<p>The site has had a major update as I have finally got the <a href="http://www.veryamateur.co.uk/equipment/">equipment</a> page up to date with information on my telescopes and mounts. I&#8217;ll have further updates on my cameras soon, expect a treatise on the usefulness and general glory of ptfe tape against the evils of unwanted movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veryamateur.co.uk/2011/05/08/site-updates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery Changes</title>
		<link>http://www.veryamateur.co.uk/2011/04/05/gallery-changes/</link>
		<comments>http://www.veryamateur.co.uk/2011/04/05/gallery-changes/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 09:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=431</guid>
		<description><![CDATA[I made a few modifications over the weekend to the site layout. You&#8217;ll notice that the &#8216;Gallery&#8217; page has gone, and I now have a page each for Messier catalog, NGC &#38; Other Catalogs and Local Objects. Hopefully this is a bit mroe organized now and will be easier to maintain in the future. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I made a few modifications over the weekend to the site layout. You&#8217;ll notice that the &#8216;Gallery&#8217; page has gone, and I now have a page each for Messier catalog, NGC &amp; Other Catalogs and Local Objects. Hopefully this is a bit mroe organized now and will be easier to maintain in the future.</p>
<p>I&#8217;m not 100% happy at the moment with the layout of the pages, I may change it to use single images, picking the best of each, as on the front page, rather than the click through the gallery as it is right now.</p>
<p>The plan for the weekend if the skies our cloudy is to dismount and photograph the current equipment in order to finally get the equipment page up to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veryamateur.co.uk/2011/04/05/gallery-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Short Video of Comet Hartley/103p</title>
		<link>http://www.veryamateur.co.uk/2010/12/21/a-short-video-of-comet-hartley103p/</link>
		<comments>http://www.veryamateur.co.uk/2010/12/21/a-short-video-of-comet-hartley103p/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=374</guid>
		<description><![CDATA[A great deal of work went in to producing this six seconds of video. Really, the effect is very neat but it will be worth saving for when the comet is passing something of genuine interest. So this is Comet Hartley moving against the background stars back in October, 58 frames at 10 frames per [...]]]></description>
			<content:encoded><![CDATA[<p>A great deal of work went in to producing this six seconds of video. Really, the effect is very neat but it will be worth saving for when the comet is passing something of genuine interest.</p>
<p>So this is Comet Hartley moving against the background stars back in October, 58 frames at 10 frames per second.  Each frame is a single 2 minute exposure captured with my canon 1000D at prime focus on my 250mm reflector.</p>
<p>
<object style="width:425px; height:344px;">
<param name="movie" value="http://www.youtube.com/v/BDB_RipB0oY?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<param name="allowFullScreen" value="true" />
<embed src="http://www.youtube.com/v/BDB_RipB0oY?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="425" height="344"></object>
</p>
<p>And a slightly wider view of the same thing, which I quite like because you can see the sky getting darker.</p>
<p>
<object style="width:425px; height:344px;">
<param name="movie" value="http://www.youtube.com/v/cn107_EM50A?version=3" />
<param name="allowScriptAccess" value="always" />
<param name="wmode" value="window" />
<param name="allowFullScreen" value="true" />
<embed src="http://www.youtube.com/v/cn107_EM50A?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" wmode="window" width="425" height="344"></object>
</p>
<p>It&#8217;s a nice effect, next time I&#8217;ll try and get a nice cluster in the field of view and at least twice as many frames.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veryamateur.co.uk/2010/12/21/a-short-video-of-comet-hartley103p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further Periodic Error Correction with the CGEM</title>
		<link>http://www.veryamateur.co.uk/2010/12/09/further-periodic-error-correction-with-the-cgem/</link>
		<comments>http://www.veryamateur.co.uk/2010/12/09/further-periodic-error-correction-with-the-cgem/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 14:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=371</guid>
		<description><![CDATA[It&#8217;s been nearly a month since I last updated the site, you&#8217;d think with a freshly modified camera I&#8217;d have been out testing every spare moment and have loads to talk about. Unfortunately the weather as ever, has not been playing ball and the second part of my upgrade project arrived in a large box from Orion [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been nearly a month since I last updated the site, you&#8217;d think with a freshly modified camera I&#8217;d have been out testing every spare moment and have loads to talk about. Unfortunately the weather as ever, has not been playing ball and the second part of my upgrade project arrived in a large box from <a href="http://www.orionoptics.co.uk/">Orion Optics</a> a couple of weeks ago so I have been some what busy rebuilding my scope. I&#8217;ll put a proper post together hopefully over the weekend on that subject when I have finished the work, lots of lessons learnt there.</p>
<p>I did however manage to make use of a clear and unfortunately moonlit night to take another look at my PEC correction. The last time I did this was back in March and April, when the scope was new and not yet bedded in so it felt like time for another round. I managed to find a gap of 8 worm cycles in between intermittent cloud cover, with the following result :</p>

<a href="http://www.veryamateur.co.uk/wp-content/gallery/misc/curve-uncorrected.jpg" title="" class="shutterset_singlepic118" >
	<img class="ngg-singlepic" src="http://www.veryamateur.co.uk/wp-content/gallery/cache/118__400x_curve-uncorrected.jpg" alt="curve-uncorrected" title="curve-uncorrected" />
</a>

<p>The peak to peak error there is +14.3/-13.3, which as it happens it pretty much identical to the <a href="http://www.veryamateur.co.uk/2010/03/24/periodic-error-correction-with-the-cgem/">previous result</a>! So bang goes my &#8216;bedding in time&#8217; theory, it&#8217;s not changed in the slightest. I created a new PEC curve from this data and uploaded it to the mount and got the following result from testing :</p>

<a href="http://www.veryamateur.co.uk/wp-content/gallery/misc/curve-corrected.jpg" title="" class="shutterset_singlepic117" >
	<img class="ngg-singlepic" src="http://www.veryamateur.co.uk/wp-content/gallery/cache/117__400x_curve-corrected.jpg" alt="curve-corrected" title="curve-corrected" />
</a>

<p>So that is +4.7/-4.9 compared to the previous result of +5.5/-5.1, so a little improvement was there to be had. Of course this is a very small change so may be down to better seeing or better alignment. It will be worth testing this result another day I think and seeing if I am able to better it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veryamateur.co.uk/2010/12/09/further-periodic-error-correction-with-the-cgem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

