<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Very Amateur Astronomy</title>
	<atom:link href="http://www.veryamateur.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veryamateur.co.uk</link>
	<description>Dazed and confused, don&#039;t ask me about flat frames.</description>
	<lastBuildDate>Fri, 26 Feb 2010 13:46:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New Theme by Laser Pointer Green &#124; World Wide SETI</title>
		<link>http://www.veryamateur.co.uk/2010/02/26/new-theme/comment-page-1/#comment-65</link>
		<dc:creator>Laser Pointer Green &#124; World Wide SETI</dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=243#comment-65</guid>
		<description>[...] New Theme « Very Amateur Astronomy [...]</description>
		<content:encoded><![CDATA[<p>[...] New Theme « Very Amateur Astronomy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M42 Quick and Dirty by admin</title>
		<link>http://www.veryamateur.co.uk/2009/12/29/m42-quick-and-dirty/comment-page-1/#comment-61</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 09:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=224#comment-61</guid>
		<description>Limited budget was my primary reason for selecting the canon 1000D, and discussion with other experienced astro photographers.

It has excellent noise levels and the ability to completely remote control the camera from a laptop, both of which put it high on my list.

The next step is to modify it which I&#039;m hoping to do in the first half of this year.</description>
		<content:encoded><![CDATA[<p>Limited budget was my primary reason for selecting the canon 1000D, and discussion with other experienced astro photographers.</p>
<p>It has excellent noise levels and the ability to completely remote control the camera from a laptop, both of which put it high on my list.</p>
<p>The next step is to modify it which I&#8217;m hoping to do in the first half of this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M42 Quick and Dirty by Lar McCarthy</title>
		<link>http://www.veryamateur.co.uk/2009/12/29/m42-quick-and-dirty/comment-page-1/#comment-60</link>
		<dc:creator>Lar McCarthy</dc:creator>
		<pubDate>Mon, 22 Feb 2010 23:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=224#comment-60</guid>
		<description>Excellent photos. I&#039;m thinking of buying a Canon 1000d, would you recommend it, I know it&#039;s not as good as the 450d or 500d but i&#039;ve a limited budget! You have got some good results from your 1000d - unmodified? Any thoughts?</description>
		<content:encoded><![CDATA[<p>Excellent photos. I&#8217;m thinking of buying a Canon 1000d, would you recommend it, I know it&#8217;s not as good as the 450d or 500d but i&#8217;ve a limited budget! You have got some good results from your 1000d &#8211; unmodified? Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Lunar Imaging by admin</title>
		<link>http://www.veryamateur.co.uk/2009/12/04/more-lunar-imaging/comment-page-1/#comment-55</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=207#comment-55</guid>
		<description>Hi Clive, the only filter I used on my moon shots was a cheap skywatcher light pollution filter. I use my laptop to control the camera as you can then view the image on a nice large screen which helps with getting the focus right. You might also want to look into getting (or making) a bahtinov mask and using that to focus on a bright start first.

This shot is also a stack of 30 images, processed in registax which greatly improves the data.

Tim.</description>
		<content:encoded><![CDATA[<p>Hi Clive, the only filter I used on my moon shots was a cheap skywatcher light pollution filter. I use my laptop to control the camera as you can then view the image on a nice large screen which helps with getting the focus right. You might also want to look into getting (or making) a bahtinov mask and using that to focus on a bright start first.</p>
<p>This shot is also a stack of 30 images, processed in registax which greatly improves the data.</p>
<p>Tim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Lunar Imaging by clive</title>
		<link>http://www.veryamateur.co.uk/2009/12/04/more-lunar-imaging/comment-page-1/#comment-54</link>
		<dc:creator>clive</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=207#comment-54</guid>
		<description>hello your moon shots very nice iv jest started in astrophotograpy im usesing 1000d on the moon do i need high quality filter for moon  the shots iv done r not to bad but not clear as some iv seen iv been useing live view  for forcusing and a 2 + ballow  i would love to know thanks</description>
		<content:encoded><![CDATA[<p>hello your moon shots very nice iv jest started in astrophotograpy im usesing 1000d on the moon do i need high quality filter for moon  the shots iv done r not to bad but not clear as some iv seen iv been useing live view  for forcusing and a 2 + ballow  i would love to know thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A busy month, but nothing to show! by admin</title>
		<link>http://www.veryamateur.co.uk/2009/10/19/a-busy-month-but-nothing-to-show/comment-page-1/#comment-33</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=191#comment-33</guid>
		<description>Thanks Mike, I had not thought to look at the guide settings in the starbook itself, though I don&#039;t know why. I&#039;ll have a look at that on the next clear night and report back on my findings. 

Tim Powell.</description>
		<content:encoded><![CDATA[<p>Thanks Mike, I had not thought to look at the guide settings in the starbook itself, though I don&#8217;t know why. I&#8217;ll have a look at that on the next clear night and report back on my findings. </p>
<p>Tim Powell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A busy month, but nothing to show! by Mike Fowler</title>
		<link>http://www.veryamateur.co.uk/2009/10/19/a-busy-month-but-nothing-to-show/comment-page-1/#comment-32</link>
		<dc:creator>Mike Fowler</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=191#comment-32</guid>
		<description>Hi,

Be sure that your Starbook Autoguide speed is set to at least 10.  You can choose between 1 and 20 with 1 being very slow at .1x sideral rate 10 being 1x sideral rate and 20 being 2x sideral rate.  

Mike Fowler
Vixen Optics
www.vixenoptics.com</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Be sure that your Starbook Autoguide speed is set to at least 10.  You can choose between 1 and 20 with 1 being very slow at .1x sideral rate 10 being 1x sideral rate and 20 being 2x sideral rate.  </p>
<p>Mike Fowler<br />
Vixen Optics<br />
<a href="http://www.vixenoptics.com" rel="nofollow">http://www.vixenoptics.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally! by craig</title>
		<link>http://www.veryamateur.co.uk/2009/04/23/47/comment-page-1/#comment-4</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Fri, 01 May 2009 23:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=47#comment-4</guid>
		<description>.. sites looking good, really impressed with that image. How did you work on the colours?</description>
		<content:encoded><![CDATA[<p>.. sites looking good, really impressed with that image. How did you work on the colours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Damn Clouds by Tim Powell</title>
		<link>http://www.veryamateur.co.uk/2009/03/26/16/comment-page-1/#comment-3</link>
		<dc:creator>Tim Powell</dc:creator>
		<pubDate>Fri, 27 Mar 2009 09:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jekstream.net/?p=16#comment-3</guid>
		<description>Thanks Sarah, it&#039;s not really ready yet, I need to get some more content up, get some more pictures up of the shed and what have you. But it&#039;s definitely a start!</description>
		<content:encoded><![CDATA[<p>Thanks Sarah, it&#8217;s not really ready yet, I need to get some more content up, get some more pictures up of the shed and what have you. But it&#8217;s definitely a start!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Damn Clouds by Sarah</title>
		<link>http://www.veryamateur.co.uk/2009/03/26/16/comment-page-1/#comment-2</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 27 Mar 2009 03:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jekstream.net/?p=16#comment-2</guid>
		<description>Tim I love the fact you have produced this site - it is really wonderful, and the more you do to it the better it will be!
Love the phrase &#039;you can&#039;t polish a turd&#039;. Made me laugh out loud and I will begin to use this phrase wherever I can!
Sarah xx</description>
		<content:encoded><![CDATA[<p>Tim I love the fact you have produced this site &#8211; it is really wonderful, and the more you do to it the better it will be!<br />
Love the phrase &#8216;you can&#8217;t polish a turd&#8217;. Made me laugh out loud and I will begin to use this phrase wherever I can!<br />
Sarah xx</p>
]]></content:encoded>
	</item>
</channel>
</rss>
