<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Very Amateur Astronomy</title>
	<atom:link href="http://www.veryamateur.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veryamateur.co.uk</link>
	<description>Amateur astrophotography with a Canon 1000D</description>
	<lastBuildDate>Wed, 21 Jul 2010 08:07:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on CGEM PEC Training Part 2 by Tim Powell</title>
		<link>http://www.veryamateur.co.uk/2010/04/27/cgem-pec-training-part-2/comment-page-1/#comment-187</link>
		<dc:creator>Tim Powell</dc:creator>
		<pubDate>Wed, 21 Jul 2010 08:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=287#comment-187</guid>
		<description>I&#039;ve not used an EQ6 myself, so I&#039;m probably not in an ideal position to give advice. However they are built on the same basic platform, the CGEM being a rehoused and modified EQ6. The primary differences being servo motors instead of stepper, differences to the bearings and of course the Celestron nexstar controller and all star alignment.

One of the primary selling points for me was the ability to track up to 20 degrees past the meridian, which allows for longer imaging sessions without having to deal with the meridian flip. Of course you may be able to do this with the EQMod software, I don&#039;t know.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve not used an EQ6 myself, so I&#8217;m probably not in an ideal position to give advice. However they are built on the same basic platform, the CGEM being a rehoused and modified EQ6. The primary differences being servo motors instead of stepper, differences to the bearings and of course the Celestron nexstar controller and all star alignment.</p>
<p>One of the primary selling points for me was the ability to track up to 20 degrees past the meridian, which allows for longer imaging sessions without having to deal with the meridian flip. Of course you may be able to do this with the EQMod software, I don&#8217;t know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CGEM PEC Training Part 2 by Knez</title>
		<link>http://www.veryamateur.co.uk/2010/04/27/cgem-pec-training-part-2/comment-page-1/#comment-185</link>
		<dc:creator>Knez</dc:creator>
		<pubDate>Tue, 20 Jul 2010 21:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=287#comment-185</guid>
		<description>Those are really nice results. Would you recomend CGEM over Skywatcher NEQ6 for astrophotography?.

Thank you</description>
		<content:encoded><![CDATA[<p>Those are really nice results. Would you recomend CGEM over Skywatcher NEQ6 for astrophotography?.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Pier by Tim Powell</title>
		<link>http://www.veryamateur.co.uk/2010/03/04/new-pier/comment-page-1/#comment-177</link>
		<dc:creator>Tim Powell</dc:creator>
		<pubDate>Tue, 13 Jul 2010 08:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=249#comment-177</guid>
		<description>Hi David,

It looks like the guy I bough my 1m section of 6&quot; stainless tube from still has whats left on ebay if you are interested :

http://tiny.cc/lrzhj

It&#039;s stainless so welding it to mild will need some thought, my Dad&#039;s the welder so I left that down to him, he had to buy some special flux to do the job.

Also it&#039;s only 2mm thick, which I&#039;ve not found to cause any issues, but some people insist on having really thick wall tubing.

Hope that helps!

Tim.</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>It looks like the guy I bough my 1m section of 6&#8243; stainless tube from still has whats left on ebay if you are interested :</p>
<p><a href="http://tiny.cc/lrzhj" rel="nofollow">http://tiny.cc/lrzhj</a></p>
<p>It&#8217;s stainless so welding it to mild will need some thought, my Dad&#8217;s the welder so I left that down to him, he had to buy some special flux to do the job.</p>
<p>Also it&#8217;s only 2mm thick, which I&#8217;ve not found to cause any issues, but some people insist on having really thick wall tubing.</p>
<p>Hope that helps!</p>
<p>Tim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Pier by david whale</title>
		<link>http://www.veryamateur.co.uk/2010/03/04/new-pier/comment-page-1/#comment-176</link>
		<dc:creator>david whale</dc:creator>
		<pubDate>Mon, 12 Jul 2010 22:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=249#comment-176</guid>
		<description>hi
followed your project with great interest, well done young man.
have just finished my rool off and am upgrading for the 4th time 
yet another scope(wife will kill me)am having the same problem of getting hold of a tube,any surgestions would be greatfully recieved,
again well done
dave</description>
		<content:encoded><![CDATA[<p>hi<br />
followed your project with great interest, well done young man.<br />
have just finished my rool off and am upgrading for the 4th time<br />
yet another scope(wife will kill me)am having the same problem of getting hold of a tube,any surgestions would be greatfully recieved,<br />
again well done<br />
dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Crescent Nebula  &#8211; NGC 6888 by Part 1, Astrophotography Processing in Photoshop &#8211; Stretching</title>
		<link>http://www.veryamateur.co.uk/2010/07/04/the-crescent-nebula-ngc-6888/comment-page-1/#comment-174</link>
		<dc:creator>Part 1, Astrophotography Processing in Photoshop &#8211; Stretching</dc:creator>
		<pubDate>Mon, 12 Jul 2010 00:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=311#comment-174</guid>
		<description>[...] The Crescent Nebula &#8211; NGC 6888 &#171; Very Amateur Astronomy [...]</description>
		<content:encoded><![CDATA[<p>[...] The Crescent Nebula &#8211; NGC 6888 &laquo; Very Amateur Astronomy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cygnus Loop Widefield by Mil. Dave</title>
		<link>http://www.veryamateur.co.uk/2010/06/17/cygnus-loop-widefield/comment-page-1/#comment-160</link>
		<dc:creator>Mil. Dave</dc:creator>
		<pubDate>Fri, 18 Jun 2010 19:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=307#comment-160</guid>
		<description>Thanks for your analysis, I see what you mean now that I&#039;ve looked much closer. As I said in my 1st post, this is a wonderful image that you should be proud of. Well done, and I&#039;m looking forward to your next!</description>
		<content:encoded><![CDATA[<p>Thanks for your analysis, I see what you mean now that I&#8217;ve looked much closer. As I said in my 1st post, this is a wonderful image that you should be proud of. Well done, and I&#8217;m looking forward to your next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cygnus Loop Widefield by Tim Powell</title>
		<link>http://www.veryamateur.co.uk/2010/06/17/cygnus-loop-widefield/comment-page-1/#comment-157</link>
		<dc:creator>Tim Powell</dc:creator>
		<pubDate>Fri, 18 Jun 2010 08:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=307#comment-157</guid>
		<description>Had another play with this last night, the issue is not so much gradient as it is the unflattened field area. The left side of the image if you look at it resolution is not flattened, so that stars are bloated and misshapen. That means that when I do the star size reduction is doesn&#039;t work as well on that area of the image, mostly the bottom left corner and right edge. Which leaves us with a gradient of larger, brighter stars to one side of the image, but the background behind them not that bad, which is to say there is definitely some gradient there but not as much as the bloated stars make it look like..</description>
		<content:encoded><![CDATA[<p>Had another play with this last night, the issue is not so much gradient as it is the unflattened field area. The left side of the image if you look at it resolution is not flattened, so that stars are bloated and misshapen. That means that when I do the star size reduction is doesn&#8217;t work as well on that area of the image, mostly the bottom left corner and right edge. Which leaves us with a gradient of larger, brighter stars to one side of the image, but the background behind them not that bad, which is to say there is definitely some gradient there but not as much as the bloated stars make it look like..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cygnus Loop Widefield by Tim Powell</title>
		<link>http://www.veryamateur.co.uk/2010/06/17/cygnus-loop-widefield/comment-page-1/#comment-156</link>
		<dc:creator>Tim Powell</dc:creator>
		<pubDate>Thu, 17 Jun 2010 21:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=307#comment-156</guid>
		<description>Thanks Dave, definitely some gradient there, I&#039;m still playing around with the dynamic background extraction tool in pixinsight trying to find the right combination of settings to properly remove it. Unfortunately with my light pollution it&#039;s never going to be easy.</description>
		<content:encoded><![CDATA[<p>Thanks Dave, definitely some gradient there, I&#8217;m still playing around with the dynamic background extraction tool in pixinsight trying to find the right combination of settings to properly remove it. Unfortunately with my light pollution it&#8217;s never going to be easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cygnus Loop Widefield by Mil. Dave</title>
		<link>http://www.veryamateur.co.uk/2010/06/17/cygnus-loop-widefield/comment-page-1/#comment-155</link>
		<dc:creator>Mil. Dave</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=307#comment-155</guid>
		<description>Very nice image once again Tim. 

Is there a slight gradient left to right or is that a function of stellar density/nebulousity? Either way, it&#039;s a really well framed shot, well done.</description>
		<content:encoded><![CDATA[<p>Very nice image once again Tim. </p>
<p>Is there a slight gradient left to right or is that a function of stellar density/nebulousity? Either way, it&#8217;s a really well framed shot, well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M106 and Friends by admin</title>
		<link>http://www.veryamateur.co.uk/2010/04/23/m106-and-friends/comment-page-1/#comment-137</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 26 Apr 2010 08:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=275#comment-137</guid>
		<description>Thanks for the comments, sorry I missed you all on Thursday, a long day at Legoland with the kids wiped me out for doing anything else that day!</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, sorry I missed you all on Thursday, a long day at Legoland with the kids wiped me out for doing anything else that day!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
