<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Very Amateur Astronomy</title>
	<atom:link href="http://www.veryamateur.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veryamateur.co.uk</link>
	<description>Amateur astrophotography with a Canon 1000D</description>
	<lastBuildDate>Sun, 29 May 2011 17:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on NGC-2403 by admin</title>
		<link>http://www.veryamateur.co.uk/2011/01/10/ngc-2403/comment-page-1/#comment-973</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 29 May 2011 17:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=379#comment-973</guid>
		<description>You may want to look at &lt;a href=&quot;http://www.astrotrac.com/&quot; rel=&quot;nofollow&quot;&gt;Astrotrac&lt;/a&gt; systems, that would be my first choice for a basic widefield system to get started.</description>
		<content:encoded><![CDATA[<p>You may want to look at <a href="http://www.astrotrac.com/" rel="nofollow">Astrotrac</a> systems, that would be my first choice for a basic widefield system to get started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NGC-2403 by Dan</title>
		<link>http://www.veryamateur.co.uk/2011/01/10/ngc-2403/comment-page-1/#comment-963</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 29 May 2011 01:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=379#comment-963</guid>
		<description>Tim thanks a lot for the info!  I was close to picking up a CGEM or Losmandy and then started reading about all these worm gear issues...definitely plan on starting wide but gotta get a mount first!

Dan</description>
		<content:encoded><![CDATA[<p>Tim thanks a lot for the info!  I was close to picking up a CGEM or Losmandy and then started reading about all these worm gear issues&#8230;definitely plan on starting wide but gotta get a mount first!</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NGC-2403 by admin</title>
		<link>http://www.veryamateur.co.uk/2011/01/10/ngc-2403/comment-page-1/#comment-912</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 26 May 2011 08:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=379#comment-912</guid>
		<description>Hi Dan, sorry for the late reply. Your unguided exposure time is going to be far more dependant on your polar alignment rather than periodic error. It is quite likely using the equipment you have mentioned that periodic error will not have much of an effect on your images. So I can&#039;t really say how long your exposure will be, as really it&#039;s going to be down to you to get accurate alignment which will be the deciding factor. Certainly unguided exposures of several minutes are possible at longer focal lengths, but it is difficult and not to reliable.

Take a look at CCDCalc for working your your potential field of view, you can setup your camera and lens which should give you an idea of what objects will match your field of view. It is going to be best to shoot wide field images to get started, they will be less critical on alignment and allow you to get results, which will encourage you to keep going!</description>
		<content:encoded><![CDATA[<p>Hi Dan, sorry for the late reply. Your unguided exposure time is going to be far more dependant on your polar alignment rather than periodic error. It is quite likely using the equipment you have mentioned that periodic error will not have much of an effect on your images. So I can&#8217;t really say how long your exposure will be, as really it&#8217;s going to be down to you to get accurate alignment which will be the deciding factor. Certainly unguided exposures of several minutes are possible at longer focal lengths, but it is difficult and not to reliable.</p>
<p>Take a look at CCDCalc for working your your potential field of view, you can setup your camera and lens which should give you an idea of what objects will match your field of view. It is going to be best to shoot wide field images to get started, they will be less critical on alignment and allow you to get results, which will encourage you to keep going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NGC-2403 by Dan</title>
		<link>http://www.veryamateur.co.uk/2011/01/10/ngc-2403/comment-page-1/#comment-873</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 22 May 2011 13:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=379#comment-873</guid>
		<description>Hi Tim - I&#039;m thinking of picking up a CGEM for it&#039;s overall flexibility.  I find your periodic error reports very informative.  Initially I wasn&#039;t planning on doing any guiding...limited funds!  I&#039;d also be just imaging with a Nikon D3 and lens...I had hoped to go up to the 300f4 with a TC20-III giving me a 600f8 &quot;refractor&quot;...if I don&#039;t guide how long of an exposure would I be able to get if I have similar initial results to yours...+/- 15&#039;ish?  Likewise, what would be my &quot;max&quot; focal length for a 5 minute exposure?

Thanks a lot...Dan</description>
		<content:encoded><![CDATA[<p>Hi Tim &#8211; I&#8217;m thinking of picking up a CGEM for it&#8217;s overall flexibility.  I find your periodic error reports very informative.  Initially I wasn&#8217;t planning on doing any guiding&#8230;limited funds!  I&#8217;d also be just imaging with a Nikon D3 and lens&#8230;I had hoped to go up to the 300f4 with a TC20-III giving me a 600f8 &#8220;refractor&#8221;&#8230;if I don&#8217;t guide how long of an exposure would I be able to get if I have similar initial results to yours&#8230;+/- 15&#8242;ish?  Likewise, what would be my &#8220;max&#8221; focal length for a 5 minute exposure?</p>
<p>Thanks a lot&#8230;Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NGC2903 Redux and NGC4565 by Robert</title>
		<link>http://www.veryamateur.co.uk/2011/04/09/ngc2903-redux-and-ngc4565/comment-page-1/#comment-746</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sat, 23 Apr 2011 12:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=433#comment-746</guid>
		<description>I really like your website Tim. Style, lay out and of course the images you post here. Keep up the good work!

Robert</description>
		<content:encoded><![CDATA[<p>I really like your website Tim. Style, lay out and of course the images you post here. Keep up the good work!</p>
<p>Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NGC2903 Redux and NGC4565 by Tim Powell</title>
		<link>http://www.veryamateur.co.uk/2011/04/09/ngc2903-redux-and-ngc4565/comment-page-1/#comment-694</link>
		<dc:creator>Tim Powell</dc:creator>
		<pubDate>Mon, 11 Apr 2011 11:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=433#comment-694</guid>
		<description>Thanks Dave, it was a really good week for getting out under the skies, if only I didn&#039;t have to get up in the mornings for work!</description>
		<content:encoded><![CDATA[<p>Thanks Dave, it was a really good week for getting out under the skies, if only I didn&#8217;t have to get up in the mornings for work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NGC2903 Redux and NGC4565 by Mil. Dave</title>
		<link>http://www.veryamateur.co.uk/2011/04/09/ngc2903-redux-and-ngc4565/comment-page-1/#comment-689</link>
		<dc:creator>Mil. Dave</dc:creator>
		<pubDate>Sat, 09 Apr 2011 22:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=433#comment-689</guid>
		<description>Very nice images Tim.
You are clearly turning into a true night Owl! Keep up this great work. 
As you said it will be interesting to see how long it is before John, Bob and or Dave start going public with some summer Galaxies?</description>
		<content:encoded><![CDATA[<p>Very nice images Tim.<br />
You are clearly turning into a true night Owl! Keep up this great work.<br />
As you said it will be interesting to see how long it is before John, Bob and or Dave start going public with some summer Galaxies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NGC-2403 by Tim Powell</title>
		<link>http://www.veryamateur.co.uk/2011/01/10/ngc-2403/comment-page-1/#comment-606</link>
		<dc:creator>Tim Powell</dc:creator>
		<pubDate>Fri, 25 Mar 2011 13:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=379#comment-606</guid>
		<description>Hi John,

Poor form of me not to put my exposure information down with the image! This one was 36 x 8 minutes I think, using my Astronomik CLS-CCD filter.

We must work out a way to combine your luminance with my RGB, it would make for an interesting experiment.</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Poor form of me not to put my exposure information down with the image! This one was 36 x 8 minutes I think, using my Astronomik CLS-CCD filter.</p>
<p>We must work out a way to combine your luminance with my RGB, it would make for an interesting experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NGC-2403 by John Murphy</title>
		<link>http://www.veryamateur.co.uk/2011/01/10/ngc-2403/comment-page-1/#comment-605</link>
		<dc:creator>John Murphy</dc:creator>
		<pubDate>Fri, 25 Mar 2011 13:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=379#comment-605</guid>
		<description>Great Image (better than mine).

Also interesting because you can see the star cluster (Sandage 96 - unresolved, looks like a star) that the 2004 supernovae used to be part of.

I took mine without a light pollution filter (a mistake I think). I assume you used your light pollution filter? What was the total exposure?

John Murphy</description>
		<content:encoded><![CDATA[<p>Great Image (better than mine).</p>
<p>Also interesting because you can see the star cluster (Sandage 96 &#8211; unresolved, looks like a star) that the 2004 supernovae used to be part of.</p>
<p>I took mine without a light pollution filter (a mistake I think). I assume you used your light pollution filter? What was the total exposure?</p>
<p>John Murphy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NGC4244 The Silver Needle Galaxy by Tim Powell</title>
		<link>http://www.veryamateur.co.uk/2011/03/12/ngc4244-the-silver-needle-galaxy/comment-page-1/#comment-575</link>
		<dc:creator>Tim Powell</dc:creator>
		<pubDate>Mon, 14 Mar 2011 10:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.veryamateur.co.uk/?p=391#comment-575</guid>
		<description>Cheers Dave, it&#039;s certainly an improvement, pity all the good nebula are out for a few months!</description>
		<content:encoded><![CDATA[<p>Cheers Dave, it&#8217;s certainly an improvement, pity all the good nebula are out for a few months!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

