<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Very Amateur Astronomy</title>
	<link>http://www.veryamateur.co.uk</link>
	<description>Dazed and confused, don&#039;t ask me about flat frames.</description>
	<lastBuildDate>Mon, 08 Mar 2010 09:19:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Leo Triplet</title>
		<description><![CDATA[A bit of a work in progress this as I don&#8217;t have enough light frames as yet, but here is the first image from the new mount :
The Leo tripet is a small cluster of galaxies sitting next to each each in the constellation Leo, they are M66 (top left), M67 (bottom left) and NGC3628 [...]]]></description>
		<link>http://www.veryamateur.co.uk/2010/03/08/the-leo-triplet/</link>
			</item>
	<item>
		<title>Unexpected Objects</title>
		<description><![CDATA[It always fun to get something unexpected when out imaging, something unexpected in the image that is rather than unexpected things not working. Before I have had planes across the Moon, red and green trails across an image from an airplanes wing lights, the very random trail of an out of focus bug or something zipping around [...]]]></description>
		<link>http://www.veryamateur.co.uk/2010/03/06/unexpected-objects/</link>
			</item>
	<item>
		<title>New Pier</title>
		<description><![CDATA[The intention when I built the roll off roof shed was always to install, at some point, a proper pier. I had with the help of my Dad, knocked up a temporary solution which was composed of three different parts bolted together, and  as a result was extremely unstable. Even more so with the much [...]]]></description>
		<link>http://www.veryamateur.co.uk/2010/03/04/new-pier/</link>
			</item>
	<item>
		<title>New Theme</title>
		<description><![CDATA[I never really liked the somewhat over bearing astronomy / horse head theme I&#8217;ve had on the site for the last (nearly) a year, I always found it a little hard to read but could never find anything better. However hunting around I ran into this new theme today and I&#8217;m quite happy with it, [...]]]></description>
		<link>http://www.veryamateur.co.uk/2010/02/26/new-theme/</link>
			</item>
	<item>
		<title>CGEM Initial thoughts</title>
		<description><![CDATA[The blog has been looking a bit bare this month, though with Astrofest and a somewhat dented credit card I do have something to talk about despite the terrible weather.
I went to Astrofest with the plan of replacing my mount, I love many things about the sphinx and I&#8217;ve done well with it over the [...]]]></description>
		<link>http://www.veryamateur.co.uk/2010/02/23/cgem-initial-thoughts/</link>
			</item>
	<item>
		<title>More of the Moon</title>
		<description><![CDATA[We had an entire weekend of clear skies! Unfortunately that means we also had a full moon as apparently the two things are connected these days, or at least that&#8217;s what it feels like. Lacking the ability to take photos of anything else (I need a 4 x Barlow for Mars) I spent a lot [...]]]></description>
		<link>http://www.veryamateur.co.uk/2010/02/01/more-of-the-moon/</link>
			</item>
	<item>
		<title>M42 Redux</title>
		<description><![CDATA[I added some additional data to my M42 image, not much to say on it really. The additional data really helps to bring out the fainter nebulosity whilst maintaining good noise control.
]]></description>
		<link>http://www.veryamateur.co.uk/2010/01/13/m42-redux/</link>
			</item>
	<item>
		<title>M81 and M82 &#8211; Bodes Galaxy</title>
		<description><![CDATA[We had a lovely clear night last night, slightly spoilt by a nearly full moon but not spoilt enough to stop me getting out and doing some images.  I spent some time getting more data for my M42 image which I will hopefully have processed soon, but I also spent some time on M81 and [...]]]></description>
		<link>http://www.veryamateur.co.uk/2010/01/04/m81-and-m82-bodes-galaxy/</link>
			</item>
	<item>
		<title>M42 Quick and Dirty</title>
		<description><![CDATA[Taking any brief window for imaging as I am at present I managed to sneak an our of clear skies to take a few more images of M42. Guiding for once was working very well after adjusting the counter weights a little. I managed about 33 minutes of data. Each frame being 3 minutes at [...]]]></description>
		<link>http://www.veryamateur.co.uk/2009/12/29/m42-quick-and-dirty/</link>
			</item>
	<item>
		<title>Site Changes &amp; Broken Links</title>
		<description><![CDATA[I seem to have had some issues with the permalink structure which I had not noticed. Apparently any of my updates not on the front page had vanished and were returning a page not found error. I have reset the site back to standard permalinks now and the archives have sprung back to life.
However if [...]]]></description>
		<link>http://www.veryamateur.co.uk/2009/12/07/site-changes/</link>
			</item>
</channel>
</rss>
