<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Very Amateur Astronomy</title>
		<description>Dazed and confused, don&#039;t ask me about flat frames.</description>
		<link><![CDATA[http://www.veryamateur.co.uk]]></link>
		<atom:link rel='next' href='http://www.veryamateur.co.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[leo-triplet]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.veryamateur.co.uk/wp-content/gallery/leo-triplet/leo-triplet.jpg]]></link>
			<media:content url='http://www.veryamateur.co.uk/wp-content/gallery/leo-triplet/leo-triplet.jpg' medium='image' />
			<media:title><![CDATA[leo-triplet]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.veryamateur.co.uk/wp-content/gallery/leo-triplet/thumbs/thumbs_leo-triplet.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Very Amateur Astronomy (http://www.veryamateur.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[flare]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.veryamateur.co.uk/wp-content/gallery/misc/flare.jpg]]></link>
			<media:content url='http://www.veryamateur.co.uk/wp-content/gallery/misc/flare.jpg' medium='image' />
			<media:title><![CDATA[flare]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.veryamateur.co.uk/wp-content/gallery/misc/thumbs/thumbs_flare.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Very Amateur Astronomy (http://www.veryamateur.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_4559]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.veryamateur.co.uk/wp-content/gallery/shed/img_4559.jpg]]></link>
			<media:content url='http://www.veryamateur.co.uk/wp-content/gallery/shed/img_4559.jpg' medium='image' />
			<media:title><![CDATA[img_4559]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.veryamateur.co.uk/wp-content/gallery/shed/thumbs/thumbs_img_4559.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Very Amateur Astronomy (http://www.veryamateur.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[fullmoon-30012010]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.veryamateur.co.uk/wp-content/gallery/moon/fullmoon-30012010.jpg]]></link>
			<media:content url='http://www.veryamateur.co.uk/wp-content/gallery/moon/fullmoon-30012010.jpg' medium='image' />
			<media:title><![CDATA[fullmoon-30012010]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.veryamateur.co.uk/wp-content/gallery/moon/thumbs/thumbs_fullmoon-30012010.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Very Amateur Astronomy (http://www.veryamateur.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[m42-3]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.veryamateur.co.uk/wp-content/gallery/orion-nebula/m42-3.jpg]]></link>
			<media:content url='http://www.veryamateur.co.uk/wp-content/gallery/orion-nebula/m42-3.jpg' medium='image' />
			<media:title><![CDATA[m42-3]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.veryamateur.co.uk/wp-content/gallery/orion-nebula/thumbs/thumbs_m42-3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Very Amateur Astronomy (http://www.veryamateur.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[m81-m82]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.veryamateur.co.uk/wp-content/gallery/bodes-galaxy/m81-m82.jpg]]></link>
			<media:content url='http://www.veryamateur.co.uk/wp-content/gallery/bodes-galaxy/m81-m82.jpg' medium='image' />
			<media:title><![CDATA[m81-m82]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.veryamateur.co.uk/wp-content/gallery/bodes-galaxy/thumbs/thumbs_m81-m82.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Very Amateur Astronomy (http://www.veryamateur.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[bodes]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.veryamateur.co.uk/wp-content/gallery/bodes-galaxy/bodes.jpg]]></link>
			<media:content url='http://www.veryamateur.co.uk/wp-content/gallery/bodes-galaxy/bodes.jpg' medium='image' />
			<media:title><![CDATA[bodes]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.veryamateur.co.uk/wp-content/gallery/bodes-galaxy/thumbs/thumbs_bodes.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Very Amateur Astronomy (http://www.veryamateur.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[m42 - 2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.veryamateur.co.uk/wp-content/gallery/orion-nebula/m42_deep3_dbe.jpg]]></link>
			<media:content url='http://www.veryamateur.co.uk/wp-content/gallery/orion-nebula/m42_deep3_dbe.jpg' medium='image' />
			<media:title><![CDATA[m42 - 2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.veryamateur.co.uk/wp-content/gallery/orion-nebula/thumbs/thumbs_m42_deep3_dbe.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Very Amateur Astronomy (http://www.veryamateur.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[m42]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.veryamateur.co.uk/wp-content/gallery/orion-nebula/m42.jpg]]></link>
			<media:content url='http://www.veryamateur.co.uk/wp-content/gallery/orion-nebula/m42.jpg' medium='image' />
			<media:title><![CDATA[m42]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.veryamateur.co.uk/wp-content/gallery/orion-nebula/thumbs/thumbs_m42.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Very Amateur Astronomy (http://www.veryamateur.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Orion guide test]]></title>
			<description><![CDATA[A single unprocessed frame of Orion. This was a guide test image taken on the 6th of December 2009.]]></description>
			<link><![CDATA[http://www.veryamateur.co.uk/wp-content/gallery/orion-nebula/single.jpg]]></link>
			<media:content url='http://www.veryamateur.co.uk/wp-content/gallery/orion-nebula/single.jpg' medium='image' />
			<media:title><![CDATA[Orion guide test]]></media:title>
			<media:description><![CDATA[A single unprocessed frame of Orion. This was a guide test image taken on the 6th of December 2009.]]></media:description>
			<media:thumbnail url='http://www.veryamateur.co.uk/wp-content/gallery/orion-nebula/thumbs/thumbs_single.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Very Amateur Astronomy (http://www.veryamateur.co.uk)]]></media:copyright>
		</item>
	</channel>
</rss>
