<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Very Amateur Astronomy</title>
		<description>Amateur astrophotography with a Canon 1000D</description>
		<link><![CDATA[http://www.veryamateur.co.uk]]></link>
		<atom:link rel='next' href='http://www.veryamateur.co.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[cygni_butterfly_3]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.veryamateur.co.uk/wp-content/gallery/gamma-cygni-buttefly/cygni_butterfly_3.jpg]]></link>
			<media:content url='http://www.veryamateur.co.uk/wp-content/gallery/gamma-cygni-buttefly/cygni_butterfly_3.jpg' medium='image' />
			<media:title><![CDATA[cygni_butterfly_3]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.veryamateur.co.uk/wp-content/gallery/gamma-cygni-buttefly/thumbs/thumbs_cygni_butterfly_3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Very Amateur Astronomy (http://www.veryamateur.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cygni_butterfly_2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.veryamateur.co.uk/wp-content/gallery/gamma-cygni-buttefly/cygni_butterfly_2.jpg]]></link>
			<media:content url='http://www.veryamateur.co.uk/wp-content/gallery/gamma-cygni-buttefly/cygni_butterfly_2.jpg' medium='image' />
			<media:title><![CDATA[cygni_butterfly_2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.veryamateur.co.uk/wp-content/gallery/gamma-cygni-buttefly/thumbs/thumbs_cygni_butterfly_2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Very Amateur Astronomy (http://www.veryamateur.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cresent_3]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.veryamateur.co.uk/wp-content/gallery/ngc6888/cresent_3.jpg]]></link>
			<media:content url='http://www.veryamateur.co.uk/wp-content/gallery/ngc6888/cresent_3.jpg' medium='image' />
			<media:title><![CDATA[cresent_3]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.veryamateur.co.uk/wp-content/gallery/ngc6888/thumbs/thumbs_cresent_3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Very Amateur Astronomy (http://www.veryamateur.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cygnus_loop_web]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.veryamateur.co.uk/wp-content/gallery/cygnus-loop/cygnus_loop_web.jpg]]></link>
			<media:content url='http://www.veryamateur.co.uk/wp-content/gallery/cygnus-loop/cygnus_loop_web.jpg' medium='image' />
			<media:title><![CDATA[cygnus_loop_web]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.veryamateur.co.uk/wp-content/gallery/cygnus-loop/thumbs/thumbs_cygnus_loop_web.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Very Amateur Astronomy (http://www.veryamateur.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ngc7000 north american nebula]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.veryamateur.co.uk/wp-content/gallery/ngc7000/ngc7000.jpg]]></link>
			<media:content url='http://www.veryamateur.co.uk/wp-content/gallery/ngc7000/ngc7000.jpg' medium='image' />
			<media:title><![CDATA[ngc7000 north american nebula]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.veryamateur.co.uk/wp-content/gallery/ngc7000/thumbs/thumbs_ngc7000.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Very Amateur Astronomy (http://www.veryamateur.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[viel_2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.veryamateur.co.uk/wp-content/gallery/ngc6960/viel_2.jpg]]></link>
			<media:content url='http://www.veryamateur.co.uk/wp-content/gallery/ngc6960/viel_2.jpg' medium='image' />
			<media:title><![CDATA[viel_2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.veryamateur.co.uk/wp-content/gallery/ngc6960/thumbs/thumbs_viel_2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Very Amateur Astronomy (http://www.veryamateur.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[viel]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.veryamateur.co.uk/wp-content/gallery/ngc6960/viel.jpg]]></link>
			<media:content url='http://www.veryamateur.co.uk/wp-content/gallery/ngc6960/viel.jpg' medium='image' />
			<media:title><![CDATA[viel]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.veryamateur.co.uk/wp-content/gallery/ngc6960/thumbs/thumbs_viel.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Very Amateur Astronomy (http://www.veryamateur.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[pec-2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.veryamateur.co.uk/wp-content/gallery/cgem-pec/pec-2.jpg]]></link>
			<media:content url='http://www.veryamateur.co.uk/wp-content/gallery/cgem-pec/pec-2.jpg' medium='image' />
			<media:title><![CDATA[pec-2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.veryamateur.co.uk/wp-content/gallery/cgem-pec/thumbs/thumbs_pec-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Very Amateur Astronomy (http://www.veryamateur.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[m106-5]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.veryamateur.co.uk/wp-content/gallery/m106/m106-5.jpg]]></link>
			<media:content url='http://www.veryamateur.co.uk/wp-content/gallery/m106/m106-5.jpg' medium='image' />
			<media:title><![CDATA[m106-5]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.veryamateur.co.uk/wp-content/gallery/m106/thumbs/thumbs_m106-5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Very Amateur Astronomy (http://www.veryamateur.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[m106-4_0]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.veryamateur.co.uk/wp-content/gallery/m106/m106-4_0.jpg]]></link>
			<media:content url='http://www.veryamateur.co.uk/wp-content/gallery/m106/m106-4_0.jpg' medium='image' />
			<media:title><![CDATA[m106-4_0]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.veryamateur.co.uk/wp-content/gallery/m106/thumbs/thumbs_m106-4_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Very Amateur Astronomy (http://www.veryamateur.co.uk)]]></media:copyright>
		</item>
	</channel>
</rss>
